s1.sargarmi.af - /drive3/Education/F01/Udemy.Artificial.Intelligence.and.IoT.Naive.Bayes/
[To Parent Directory]
2/14/2021 2:59 PM 22378501 01. Prologue.mp4
2/14/2021 2:59 PM 9149314 02. What is Naive Bayes.mp4
2/14/2021 2:59 PM 29619943 03. Naive Bayes Example 1.mp4
2/14/2021 2:59 PM 6704385 04. The Naive Bayes Formula.mp4
2/14/2021 2:59 PM 10041284 05. Laplace Smoothing.mp4
2/14/2021 2:59 PM 2477355 06. Summary.mp4
2/14/2021 2:59 PM 43242757 07. Naive Bayes Example 2.mp4
2/14/2021 2:59 PM 4930461 08. The Naive Bayes Classifier Formula (Updated).mp4
2/14/2021 2:59 PM 2567019 09. Summary.mp4
2/14/2021 2:59 PM 6848794 10. AI Light Bulb.mp4
2/14/2021 2:59 PM 8978925 11. Training Data.mp4
2/14/2021 2:59 PM 17981586 12. Build the Model.mp4
2/14/2021 2:59 PM 53594817 13. Data Preprocessing.mp4
2/14/2021 2:59 PM 13687080 14. Create Frequency Tables.mp4
2/14/2021 2:59 PM 15755742 15. Calculate Prior Probability.mp4
2/14/2021 2:59 PM 12388145 16. Calculate Posterior Probability.mp4
2/14/2021 2:59 PM 17522963 17. Summary.mp4
2/14/2021 2:59 PM 54770683 18. Overview of Naive Bayes in C.mp4
2/14/2021 2:59 PM 50776815 19. Naive Bayes Functions in C.mp4
2/14/2021 2:59 PM 91655591 20. AI Light Bulb with Serial Monitor IO.mp4
2/14/2021 2:59 PM 51359985 21. LED.mp4
2/14/2021 2:59 PM 65046374 22. BH1750 Light Sensor.mp4
2/14/2021 2:59 PM 56477584 23. DS1307 Real-Time Clock.mp4
2/14/2021 2:59 PM 57253678 24. SSD1306 OLED Display.mp4
2/14/2021 2:59 PM 91886086 25. AI Light Bulb with LED, Light Sensor, and Real-Time Clock.mp4
2/14/2021 2:59 PM 72442826 26. Wi-Fi and Telegram Bot.mp4
2/14/2021 2:59 PM 57864287 27. Control an LED using Telegram Bot.mp4
2/14/2021 2:59 PM 128002377 28. AI Light Bulb with Telegram Bot.mp4
2/14/2021 2:59 PM 16171916 29. Summary of the Course.mp4